Optimization
With CIG Identity Fraud Protection, you have maximum benefit for the least cost, its free! Take advantage of the unlimited prevention resources we provide. Previous | Next
| State | Eligibility | Placement Fee | Time Period Lift Fee | Specific Creditor Lift Fee | Permanent Lift Fee | Request By: | Links to State Law and Requirements |
| AL | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| AK | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| AZ | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| AR | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | AR Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| CA | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | CA Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $12 | All CRA's $10 | |||
| CO | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | CO Freeze |
| Non Victim | First Freeze Free | All CRA's $10 | All CRA's $12 | All CRA's $10 | |||
| CT | Identity Theft Victim | All CRA's $10 | All CRA's $10 | All CRA's $12 | All CRA's $10 | Certified Mail | CT Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $12 | All CRA's $10 | |||
| DE | Identity Theft Victim | Free | Free | Free | Free | Mail or Phone | DE Freeze |
| Non Victim | All CRA's $20 | Free | Free | Free | |||
| DC | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | DC Freeze |
| Non Victim | All CRA's $10 | Free | Free | Free | |||
| FL | ID Theft Victims/Seniors (65 +) | Free | Free | Free | Free | Certified Mail | FL Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| GA | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| HI | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | HI Freeze |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| ID | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| IL | ID Theft Victims/Seniors (65 +) | Free | Free | Free | Free | Certified Mail | IL Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| IN | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | IN Freeze |
| Non Victim | Free | Free | Free | Free | |||
| IA | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| KS | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | KS Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| KY | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | KY Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRAll CRA's $10 | |||
| LA | ID Theft Victims/Seniors (62 +) | Free | Free | Free | Free | Certified Mail | LA Freeze |
| Non Victim | All CRA's $10 | All CRA's $8 | All CRA's $8 | Free | |||
| ME | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | ME Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $12 | All CRA's $10 | |||
| MD | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | MD Freeze |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| MA | Identity Theft Victim & Spouse | Free | Free | Free | Free | MA Freeze | |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| MI | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| MN | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | MN Freeze |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| MS | Identity Theft Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | Certified Mail | MS Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| MO | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| MT | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | MT Freeze |
| Non Victim | All CRA's $3 | All CRA's $3 | All CRA's $3 | Free | |||
| NE | ID Theft Victims/Minors | Free | Free | Free | Free | Certified Mail | NE Freeze |
| Non Victim | All CRA's $15 | Free | Free | Free | |||
| NV | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | NV Freeze |
| Non Victim | All CRA's $15 | All CRA's $18 | All CRA's $20 | All CRA's $18 | |||
| NH | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | NH Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| NJ | Identity Theft Victim | Free | All CRA's $5 | All CRA's $5 | All CRA's $5 | Certified Mail or email | NJ Freeze |
| Non Victim | First Freeze Free | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| NM | ID Theft Victims/Seniors (65+) | Free | Free | Free | Free | Certified Mail | NM Freeze |
| Non Victim | All CRA's $10 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| NY | Identity Theft Victim | Free | Free | Free | Free | Certified Mail or Overnight | NY Freeze |
| Non Victim | First Freeze Free | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| NC | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | NC Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| ND | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | ND Freeze |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | Free | |||
| OH | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| OK | ID Theft Victims/Seniors (65+) | Free | Free | Free | Free | Certified Mail | OK Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| OR | Identity Theft Victim | Free | Free | Free | Free | OR Freeze | |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| PA | ID Theft Victims/Seniors (65+) | Free | Free | Free | Free | Certified Mail | PA Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| RI | ID Theft Victims/Seniors (65+) | Free | Free | Free | Free | Certified Mail | RI Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| SC | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| SD | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | SD Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| TN | Identity Theft Victim | Free | Free | Free | Free | Certified Mail or email (email avail. 1/1/09) | TN Freeze Link |
| Non Victim | All CRA's $7.50 | Free | Free | All CRA's $5.00 | |||
| TX | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | TX Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $12 | All CRA's $10 | |||
| UT | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | UT Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| VT | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | VT Freeze |
| Non Victim | All CRA's $10 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| VA | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| WA | ID Theft Victims/Seniors (65+) | Free | Free | Free | Free | Certified Mail | WA Freeze |
| Non Victim | All CRA's $10 (9/1/08) | All CRA's $10 (9/1/08) | All CRA's $10 (9/1/08) | All CRA's $10 (9/1/08) | |||
| WV | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | WV Freeze |
| Non Victim | All CRA's $5 | All CRA's $5 | All CRA's $5 | All CRA's $5 | |||
| WI | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | WI Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| WY | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | WY Freeze |
| Non Victim | All CRA's $10 | All CRA's $10 | All CRA's $10 | All CRA's $10 | |||
| PR | Identity Theft Victim | Free | Free | Free | Free | Certified Mail | Freezes offered voluntarily by CRA's - visit each website |
| Non Victim | $10 - $10.70 | $10 - $10.70 | $10 - $10.70 | $10 - $10.70 | |||
| For states
that do not have laws requiring the availability of security freezes,
please see each credit reporting agency's website: www.equifax.com www.experian.com www.transunion.com |
|||||||
| To see a state by state
list of all laws, requirements, and template letters, please visit: State Security Freeze Requirements and Fees |
|||||||
| Note: Most security freezes are permanent until removed by customer, see individual state law for expirations. | |||||||